EUR-USD | Current fall is near an end of wave around 1.4260 zone, a rally should then procede to above 1.4411. Fall below 1.4186 would cancel this scenario. |
USD-CHF | While above 1.0409 - 1.0379 zone a corrective upmove could test 1.0463 or 1.0488. After which it should resume its downtrend. |
GBP-USD | One more dip to 1.6097 - 1.6046 is likely followed by a grind higher to 1.6196 - 1.6243. After which it can resume its downtrend. |
USD-JPY | It should try higher up to 90.6275 - 91.1913. Entry point 90.0637 or 89.6375. After this rise, a correction is expected. |
USD-CAD | It looks more likely that it would rise to 1.0715 from 1.0645 or 1.0618. After which a downside move is expected. |
NZD-USD | It should try higher up to 0.7122 - 0.7140. Entry point 0.7103 or 0.7087. After this rise, a correction is expected. |
AUD-USD | It should try higher up to 0.8910 - 0.8942. Entry point 0.8877 or 0.8859. After this rise, a correction is expected. |
EUR-JPY | It should test 130.9890 area after which a sell off down to 127.9983 or extended to 126.4907 area is expected. |
EUR-CHF | Current fall is near an end of wave around 1.4897 zone, a rally should then procede to above 1.5015. Fall below 1.4844 would cancel this scenario. |
EUR-GBP | It may attempt a test higher to 0.8890 - 0.8900 after which weakness may set it to a drift down to below 0.8860 limit. |
EUR-CAD | One more dip to 1.5258 - 1.5212 is likely followed by a grind higher to 1.5339 - 1.5375. After which it can resume its downtrend. |
EUR-NZD | While below 2.0215 - 2.0245 it might drop to 2.0102 or 2.0041. |
EUR-AUD | It looks more likely that it would rise to 1.6198 - 1.6301 from 1.6090 or 1.6038. After which a downside move is expected. |
GBP-CHF | Current fall is near an end of wave around 1.6770 zone, a rally should then procede to above 1.6920. Fall below 1.6704 would cancel this scenario. |
GBP-JPY | It may attempt a test higher to 146.2010 - 147.0173 after which weakness may set it to a drift down to 144.1973 limit. |
GBP-CAD | It is likely to fall towards 1.7173 - 1.7117 as its corrective rally could falter in 1.7276 - 1.7322 area. Stop above 1.7436 zone. |
GBP-AUD | It looks more likely that it would rise to 1.8255 - 1.8387 from 1.8113 or 1.8047. After which a downside move is expected. |
CAD-JPY | It looks set for gains to 85.5227. Supports at 83.9160 and 83.5267. A break of 82.3093 will damage this bullish structure. |
NZD-JPY | It should test 65.3790 area after which a sell off down to 63.3360 or extended to 62.4450 area is expected. |
AUD-JPY | It should test 82.1810 area after which a sell off down to 79.1923 or extended to 77.9147 area is expected. |
XAG-USD | It should test 17.3470 area after which a sell off down to 17.1140 or extended to 16.9620 area is expected. |
XAU-USD | It should test 1121.8340 area after which a sell off down to 1100.0106 or extended to 1088.1193 area is expected. |
Friday, December 18, 2009
RTFX Daily Market Comments - Monday 21 December 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment